Exhibition and Sponsorship
Exhibition of scientific and technological achievements in water-related fields will be held to display achievements in water governance & management, science & technology, infrastructure survey, design and construction management, and water-related products & equipment. We sincerely invite relevant government organizations, non-governmental organizations, international organizations, important water management institutions, scientific research institutions, universities, enterprises to participate!
Water Governance & Management Achievements
Water Science & Technology
Water Infrastructure Survey, Design & Construction Management
Water-related Products & Equipment
Booth No. | Name of Organization | Booth No. | Name of Organization | Booth No. | Name of Organization |
T1 | China Yangtze Power Co., Ltd. (Hubei Key Laboratory of Intelligent Yangtze and Hydroelectric Science) | A11 | Chengdu Tytest Technology Co., Ltd. | A29 | Changjiang Water Resources and Hydropower Development Group(Hubei) Co., Ltd. |
T2 | Changjiang River Scientific Research Institute | A12 | ShenZhen Concrete Academy Co., Ltd | A30-A31 | CISPDR Corporation |
T3 | Jiangxi Academy of Water Science and Engineering | A13 | Hangzhou Yizhiwei Technology Co., Ltd. | A32 | Pearl River Water Resources Research Institute |
T4 | Bureau of Hydrology, Changjiang Water Resources Commission | A14 | Jiangsu Meta-Bio Science & Technology Co., Ltd | A33 | Hubei Institute of Water Resources Survey and Design Co., Ltd. |
A1 | Wuhan Zhizhonghe Trading Co., Ltd | A15 | China Geokon Instruments Co., Ltd. | A34 | Institute of Hydroecology, Ministry of Water Resources and Chinese Academy of Sciences |
A2 | Wuhan Stars Geospatial Information Technology Co., Ltd | A18-A19 | Yellow River Institute of Hydraulic Research | A35 | Changjiang Technology and Economy Society |
A3 | Wuhan Century Star Technology Co., Ltd. | A21 | Guangzhou South Surveying and Mapping | A37 | State Key Laboratory of Estuarine and Coastal Research |
A5 | MAI Vision Technology (Shanghai) Co., Ltd. | A22 | Hanjiang Water Resources & Hydropower (Group) Co., Ltd. | A38 | Hubei Water Resources Research Institute |
A6 | Wuhan Jiachen Science & Technology Co., Ltd | A23 | Changjiang Water Resources Protection Institute | A39 | Nanjing Hydraulic Research Institute |
A7 | Seameasure(Wuhan) Instruments Co., Ltd | A24 | Mid-route Source of South-to-North Water Transfer Corp., Ltd. | A40 | International Association for Hydro-Environment Engineering and Research |
A8 | Wuhan Baoyun Ecological Technology Co., Ltd. |
A25 | Huazhong University of Science and Technology | A41 | Beijing HRUNAN Technology Co., Ltd |
A9 | Chengdu Donghua Excellence Technology Co., Ltd | A26 | Wuhan University | A42 | Shanghai Huace Navigaition Technology Ltd. |
A10 | Beijing Truwel Instruments, Inc | A28 | China Three Gorges University |
Contact us:
TEL: 86-10-63203480/86-10-63203495, 86-13811982263
Email: secretariat@iahr-apd2024.com