Poster Number | Authors | Title | |||
Subtheme: Water-related Hazard and Risk Reduction | |||||
PO-01 | Li LI, Kyung Soo Jun | Analysis of non-unique stage–discharge relationship using a machine learning method | |||
PO-02 | Minoru Miyake, Hiroshi Cho, Terunori Ohmoto | Effect of Driftwood Jamming on Characteristics of Bed Deformation around Traditional River Structure “Seigyu” | |||
PO-03 | Koji Sassa, Hiroshi Cho, Yu Sato | Real-time prediction of river water level based on radar observation | |||
PO-04 | Jingyuan DENG | The nonlinear relationship between tidal surge and runoff under the influence of typhoons | |||
PO-05 |
Hao YUAN, Qian SUN,Xidong ZHOU,Chunxiu PU, Tingting GUO |
Splashing rainfall characteristics caused by the impingement between the nappe flow and a plunge pool | |||
PO-06 |
Takashi Wada, Masaki Marudou, Hiroshi Miwa, Yoshifumi Satofuka |
Optimal Arrangement of Small-Scale Countermeasures in Densely Populated Areas against Combined Inundation Caused by Debris Flows and River Flood | |||
PO-07 | Hongyang WANG, Caiyun DENG, Yinjun ZHOU, Chao GUO, Lingyun LI, Guizhou SUN, Shiming YAO | Temporal and spatial variations of bank collapse in the middle reaches of the Yangtze River after the Three Gorges Project operation and its impact on channel adjustment | |||
PO-08 | Zhenjie MO, Jue WANG, Zhengzheng ZHOU, Shuguang LIU | Saltwater Intrusion Prediction in Yangtze River Estuary Based on Machine Learning Algorithms | |||
PO-09 |
Yu LIU, Shuguang LIU, Guihui ZHONG, Qiuping WANG, Lei LU, Shengxin XU |
Multiphysics simulation study on corrosion resistance of water supply pipes under extreme rainfall conditions | |||
PO-10 | Hao YUAN, Chunhua XIA, Xidong ZHOU, Ruichang HU, Yunfei MAO | Computational Investigation of Landslide-induced Tsunami Waves Impacts on Downstream Vessels | |||
PO-11 |
Congji HAN, Kenji KAWAIKE, Keiko WADA, Takahiro KOSHIBA, Kazuki YAMANOI |
Modeling flow and pollutant transport in urban areas during flood disasters | |||
PO-12 | Koji Asai, Kotaro Tanabe, Hajime Shirozu | Numerical study on effectiveness of anti-flood pond in Awano-Gawa river basin | |||
PO-13 | Chongyu SUN, Guanghui YAN,Jiawei LIN, Saiyu YUAN | Application of intelligent flood control forecasting in the Baixi Basin | |||
PO-44 | Hibiki Kitajima, Kazuki Yamanoi, Takahiro Koshiba, Kenji Kawaike | Evaluation of Inundation Mitigation Effects of Storage Facilities by Tracer Model | |||
PO-50 | Mengxin XU | Influence of lateral confluence on flow balance in pressurized multi-barrel culvert | |||
Subtheme: Integrated Water Resources Management | |||||
PO-14 |
Weiwei SHAO, Yuxing LI, Xin SU, Jiahong LIU, Zhiyong YANG, Xiang PENG, Jia WANG |
Analysis of the potential utilization of urban rainwater resources in reception areas of the South-to-North Water Diversion Project | |||
PO-15 | Jiale WANG, Haiming YANG, Honghu LIU | Water use efficiency calculation of typical crops in three gorges reservoir area based on hydrus model | |||
PO-16 |
Myagmarsuren Bat-Erdene, Oyunbaatar Dambaravjaa, Dorjsuren Dechinlkhundev, Munkhtsetseg Zorigt, Badarch Khasbaatar |
Regional Hydrological Methods For Estimation Of Maximum Flood Discharges In Ungauged Dry Stream Beds, Gobi Region, Mongolia | |||
PO-17 |
Lei LU, Shuguang LIU, Guihui ZHONG, Qiuping WANG, Yu LIU, Shengxin XU |
A risk assessment methodology based on fuzzy TOPSIS and cloud inference for water supply pipelines | |||
PO-49 | Lee Jongso, Lee Sangeun, Pyo Heejin, Jang Injeong | A Preliminary Study on the Determination of Integrated Drought Warning Alert Stage using decision thee algorithms | |||
Subtheme: Eco-hydraulics and Environment | |||||
PO-18 | Haoyang ZHANG, Zhiguo HE | Experimental study on hydrothermal plume under stratified environment and background flow | |||
PO-19 | Dongjin GAO, Kaihui WANG, Yongbin DUAN, Siying WANG | A simulation study of autonomous propulsive swimming behavior of crucian carp | |||
PO-20 |
Wentong HU, Wenquan GU, Zhenhua WANG, Jie LIU, He WANG, Dongguo SHAO, Yanping HU |
Machine learning based total nitrogen retrieval in small inland waterbodies | |||
PO-21 | Xiongdong ZHOU, Yibo LIU, Chubin WENG, Mengzhen XU | Evaluation on the artificial reproduction for the Gymnocypris eckloni (Teleostei: Cyprinidae) population recovery in the upper Yellow River using matrix population modeling | |||
PO-22 | Wenhao PAN, Huakang ZHENG | Modeling the mean flow and turbulent structures of vegetated flow based on an improved double averaging procedure considering wake kinetic energy production | |||
PO-23 | Wenhao PAN, Hong PAN | Muti-scale Hydrodynamic processes of Water-vegetation Interfaces in Eco-rivers | |||
PO-24 | Haiyu YUAN, Hao LIN, Yuhang TIAN | Transport and distribution of Microplastics in the hyporheic zone | |||
PO-45 | Chen XU, Nukazawa Kei | Detection of terrestrial species using environmental DNA during heavy rainfall events and associated influencing factors | |||
PO-48 | Ryuichi Hirakawa, Momoka Yamada,Kojiro Nakamoto | Water quality characteristics in a small-scale stagnant water body | |||
Subtheme: Climate Change: Adaptation, Mitigation and Resilience | |||||
PO-25 |
Shinichiro Yano, Yasuyuki Maruya, Satoshi Watanabe, Haruka Imai, Takahiro Shogaki |
Development of Evaluation Model for Driftwoods Generation in the Kawabe River basin and Assessment of the Effect of the Climate Change | |||
PO-26 | Lin HAO, Zhaolin SUN, Yasuyuki Maruya, Shinichiro Yano, Satoshi Watanabe | Assessing the Possibility of Summer Hypoxia Occurrence Due to Flooding Events in Coastal Waters Under Current Climate Projections | |||
PO-27 |
Akihiro Nomura, Shota Saito, Ayumi Saruwatari, Yasunori Watanabe |
Future Changes in Winter Storm Surges induced by explosive cyclones passing over the Japan Sea and Sea of Okhotsk | |||
PO-51 | Yugyeong Oh, Miguel Enrico Robles, Chiny Vispo, Md Tashdedul Haque, Lee-Hyung Kim | Investigation and development of key technologies for climate-resilient sponge cities using ecological biotechnology and smart strategies | |||
PO-53 | Yang JIA, Ya CAO, Jianfeng ZHANG | Study on the Permeability and Durability Performance of Resin-based Permeable Bricks for Pavement Materials in Sponge Cities | |||
Subtheme: Smart Water | |||||
PO-28 | Min WANG, Dongdong CHU, Yuan YUAN, Xiaoping CHEN, Chunyan DENG, Baonan LIU | Explore the realization of the “Four Precautions” for flood control of the digital twin of water conservancy project | |||
PO-29 |
Xuanwei XING, Yuan XUE, Yongxian ZHANG, Chao QIN, Dan LI, Mengzhen XU |
River Surfaces Extraction Based on Multi-Source Remote Sensing and River Bed Characteristics | |||
PO-30 |
Yizhe PANG, Yongxian ZHANG, Yuan XUE, Zipu MA, Xuanwei XING, Mengzhen XU |
Retrieval of Water Depth in High-Sediment Rivers Based on Sentinel-2 | |||
PO-31 | Siqi WEI, Jian YAN, Qingyuan YANG, Zhe CHEN | Constructing and applying a multi-modal knowledge graph for flash flood disasters based on spatiotemporal processes | |||
PO-32 |
Yizhe PANG, Yongxian ZHANG, Yuan XUE, Zipu MA, Xuanwei XING, Mengzhen XU |
Water depth retrieval of the lower Yellow River based on multispectral satellite imagery | |||
PO-33 |
Zecong TANG, Yicheng MA, Chenxi MA, Chao QIN, Yuan XUE, Ximeng XU, Xudong FU |
Prediction of river cross section morphology below water surface based on deep learning | |||
PO-34 | Baocheng ZHAO, Shuangyin ZHANG, Jian XU, Guozhong LI, Jian XU, Junlin FU, Lihua WANG | The application of integrated water-land measurement technology in the underwater topographic survey of mountain gorge river | |||
PO-35 | Wencheng LIU, Weiche HUANG | Comparison of semantic segmentation and object detection models in measuring water levels of drainage channels | |||
Subtheme: Sediment Regulation and Management | |||||
PO-36 | Kebing CHEN, Bingjiang DONG | Suspended sediment forecast model based on Microsoft Azure AutoML | |||
PO-37 | Jianguo CHEN, Anjun DENG, Chonghao WANG, Cuixia CHEN | Impacts of man-made flood peaks of the Xiaolangdi reservoir | |||
PO-38 | Jianguo CHEN, Cuixia CHEN, Dangwei WANG | Reservoir sedimentation of the xiaolangdi reservoir and its influence on channel in the lower Yellow River | |||
PO-39 | Terunori Ohmoto, Hiroshi Cho, Minoru Miyake | Experimental study on countermeasures with guide piles against local scouring around a bridge pier | |||
PO-40 | Ruichang HU, Lan YANG, Zongjiang ZHANG, Haifeng TIAN | Characteristics of secondary flow and separation zone with different confluence hydraulic conditions | |||
PO-41 |
Xin ZENG, Yuan YUAN, Ping GONG, Dongdong CHU, Jianyin ZHOU, Xudong FU |
Regulating effect of check dams on erosion dynamics and sediment transport during flooding | |||
PO-42 |
Lingyun LI, Ming TAO, Chao GUO, Baichuan RAN, Xiaohu GUO, Xi WANG |
Investigation of water level fluctuations in the main stream of the middle reaches of the Yangtze River before and after the Three Gorges Reservoir impounded | |||
PO-46 | Hiroshi Miwa, Keitaro Yamada, Takashi Wada, Chenge An, Gary Parker | Gravel mobilization and bed evolution due to sand supply to gravel-bed | |||
PO-47 | Hiroshi Miwa, Himeka Nanba, Takashi Wada, Yuki Kajikawa, Shitetsu Matsuo, Yuuki Nakao | Removal of fixed weirs and its influence on river-bed evolution | |||
Subtheme: Estuarine and Coastal Engineering | |||||
PO-43 | Yuhang TIAN, Haiyu YUAN, Hao LIN | Effects of bottom slope on salinization in coastal reservoirs | |||
|
|
|